<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideal Property</title>
	<atom:link href="http://www.idealproperty.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealproperty.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Jun 2011 09:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google trump property price prediction experts with their Insights tool.</title>
		<link>http://www.idealproperty.co.uk/2011/06/newaccuratepricepredictor/</link>
		<comments>http://www.idealproperty.co.uk/2011/06/newaccuratepricepredictor/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:40:36 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[house price statistics]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=285</guid>
		<description><![CDATA[Useful info revealed by The Bank of England today. They have discovered that property relevant Google search data can provide an accurate and pretty immediate prediction of where house prices are going.  The key is the collection and analysis of this data over various time periods from a simply massive and relevant sample.
It has been [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_289" class="wp-caption alignleft" style="width: 526px"><a href="http://www.google.com/insights/search/#"><img class="size-large wp-image-289   " title="A seven year itch?" src="http://www.idealproperty.co.uk/wp-content/uploads/Estate-agents-search1-1024x450.jpg" alt="Estate-agents-search" width="516" height="227" /></a><p class="wp-caption-text">A search for Estate agents over a 7 year period</p></div>
<p>Useful info revealed by The Bank of England today. They have discovered that property relevant Google search data can provide an accurate and pretty immediate prediction of where house prices are going.  The key is the collection and analysis of this data over various time periods from a simply massive and relevant sample.</p>
<p>It has been demonstrated that changes in the number of  searches for specific terms directly relates to subsequent changes in the property market place. There&#8217;s research from The US where it was found that a modest one percentage point increase in search frequency about &#8220;real estate agents&#8221; preceded an extra 67,700 house sales in the average US state.</p>
<p>Anyone can access  <a title="Google Insights" href="http://www.google.com/insights/search/#" target="_blank">Google Insights</a>. Type in a relevant property related search term, adjust the filter dates and location and draw your own conclusions from the results.</p>
<p>A useful additional resource to consult along with the usual suspects &#8211; The Nationwide, Halifax, The Council of Mortgage Lenders, R.IC.S and The Land registry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2011/06/newaccuratepricepredictor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hyde Park &#8211; Bought for £140M.</title>
		<link>http://www.idealproperty.co.uk/2010/09/one-hyde-park-bought-for-140m/</link>
		<comments>http://www.idealproperty.co.uk/2010/09/one-hyde-park-bought-for-140m/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:53:35 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[house price statistics]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=256</guid>
		<description><![CDATA[Firstly let me say I wasn&#8217;t involved in finding it. I might have struggled to come to terms with suggesting a client pay £6,000 a square foot for a flat as grateful as I would have been for the commission fee.  The cheapest one bed (1,000 sq ft) start at £5m.
There are about 85 units [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly let me say I wasn&#8217;t involved in finding it. I might have struggled to come to terms with suggesting a client pay £6,000 a square foot for a flat as grateful as I would have been for the commission fee.  The <strong>cheapest</strong> one bed (1,000 sq ft) start at £5m.</p>
<p>There are about 85 units many of which are reserved or exchanged. The development as a whole should be completed in weeks.</p>
<p>People say (don&#8217;t want to sound like Jeremy Clarkson) that the buyer is Sheik Hamad who owns Al Jazeera the Arab media outfit. Perhaps he will create a spur to Al Jazeeras offices off an existing underground walkway to the Mandarin Continental &amp; The French Embassy so he can avoid the traffic. He will have bullet proof windows, SAS trained guards and a panic room too.</p>
<p>Want to see more? Go to <a title="One Hyde park" href="http://www.e-architect.co.uk/london/one_hyde_park.htm" target="_self">the architects site</a> for some interesting facts or perhaps the <a title="One Hyde Park KF site" href="http://search.knightfrank.com/gb0203" target="_self">agents site</a> for a musical and visual experience you may or may not feel justifies the price tag! <a title="One Hyde park" href="http://www.e-architect.co.uk/london/one_hyde_park.htm" target="_self"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/09/one-hyde-park-bought-for-140m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Goverd &#8211; not just any Estate Agent.</title>
		<link>http://www.idealproperty.co.uk/2010/09/paul-goverd-not-just-any-estate-agent/</link>
		<comments>http://www.idealproperty.co.uk/2010/09/paul-goverd-not-just-any-estate-agent/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:01:20 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[Southville-Bristol]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=238</guid>
		<description><![CDATA[Recently spent serious social time as the guests of Paul, his lovely wife and family at their undeceptively massive house on the slopes of the Blackdown hills  just 5 miles south of Taunton.
For those of you who don&#8217;t live in Bristol Paul runs its most active and successful estate agency business. Not only is C.J. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently spent serious social time as the guests of Paul, his lovely wife and family at their undeceptively massive house on the slopes of the Blackdown hills  just 5 miles south of Taunton.</p>
<p>For those of you who don&#8217;t live in Bristol Paul runs its most active and successful estate agency business. Not only is <a title="CJ Hole Southville" href="http://www.cjhole.co.uk/branch/southville" target="_blank">C.J. Holes office in Southville</a> beating the recession its also clearly more than meeting its vendors and landlords expectations. Its doing this with an impressive line up of seriously motivated and experienced staff working as a successful team under Pauls close influence and guidance. Even after my second light ale in <a title="Candlelight Inn" href="http://www.candlelight-inn.co.uk/location.php" target="_blank"> Buckland St Marys excellent Candlelight Inn</a> his deeply felt commitment to his staff and the real business of estate agency, not just the rewards, was obvious.  He doesn&#8217;t believe in offering silly valuations or empty promises just considerable experience and hard work. It clearly does the trick.</p>
<p>If you are in Southville and are looking to sell or rent a property for the best price -<a title="CJ Hole Staff contacts" href="http://www.cjhole.co.uk/branch/southville" target="_blank">he and his team</a> are surely the best place to start for realistic and acheivable results. Tell him I sent you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/09/paul-goverd-not-just-any-estate-agent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who do you believe on property price statistics?</title>
		<link>http://www.idealproperty.co.uk/2010/08/who-do-you-believe-on-property-price-statistics/</link>
		<comments>http://www.idealproperty.co.uk/2010/08/who-do-you-believe-on-property-price-statistics/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:55:16 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[house price statistics]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=232</guid>
		<description><![CDATA[Before you plough through this let me share my conclusion which is house owners should always take a long term view of their properties value. If you don&#8217;t agree with a house price prediction you will always find another one that suits you.
Monthly stats can show a variance of 5%. If you wanted good news [...]]]></description>
			<content:encoded><![CDATA[<p>Before you plough through this let me share my conclusion which is house owners should always take a long term view of their properties value. If you don&#8217;t agree with a house price prediction you will always find another one that suits you.</p>
<p>Monthly stats can show a variance of 5%. If you wanted good news in July you would have gone with the Halifax who had house prices up .6%. If you were unlucky you would have read the Nationwides gloomy conclusion that had them fall .5% in the same month.  In 2009 these two lenders concluded that prices rose but by wildly different amounts 1.1% (Halifax) and 5.9% (Nationwide).  If lenders are using stats from sales that involve loans, is that going to be accurate?</p>
<p>Hometrack and Rightmove also cough up stats but in the case of Hometrack, strangely I haven&#8217;t been able to establish where they get these from. Hometrack reported that the average house price last December [2009] was £156,900 but Rightmove thought it was £221,463. Don&#8217;t get me started on the RICS. (Royal Institute of Chartered Surveyors) who apparently get their information from doing surveys of their membership. Very interesting but perhaps not scientific.</p>
<p>The other &#8216;official&#8217; sources of pricing information are The Land Registry and The Government through their Communities and Local Government arm. The Land Registrys figures seem obvious to use but they lag behind three months.</p>
<p>One problem seems to be that some indices take stats from different stages of the selling process. Some organisations use houses going on the market. Some use completions and theres no agreed benchmark that everyone can rely on.</p>
<p>Perhaps its no surprise thats theres a review on to try and get some light on this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/08/who-do-you-believe-on-property-price-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for a tenant &#8211; How good is this offer?</title>
		<link>http://www.idealproperty.co.uk/2010/07/looking-for-a-tenant-how-good-is-this-offer/</link>
		<comments>http://www.idealproperty.co.uk/2010/07/looking-for-a-tenant-how-good-is-this-offer/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:46:39 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Letting-agent]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=227</guid>
		<description><![CDATA[I recently spent some time chatting to a  young Royal mail postman on a doorstep of a house whilst waiting for an estate agent to arrive so I am now fully qualified to speak to you about letterboxes as well as what goes through them. Incidentally did you know they are raising the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spent some time chatting to a  young Royal mail postman on a doorstep of a house whilst waiting for an estate agent to arrive so I am now fully qualified to speak to you about letterboxes as well as what goes through them. Incidentally did you know they are raising the amount of junk mail we can receive each day from three to six?</p>
<p>I received a mailer through my door recently from a local letting agent  looking for new business. This particular a6 leaflets sales pitch was<strong> &#8220;Choose [xxx agent] and you could be letting your house to a household name&#8221;</strong> It then showed an impressive collection of the logos of 7 major national companies including Honda, Canon, British Gas, Volvo, Vodafone and even Nato which it clearly labelled as the companies clients.</p>
<p>This is obviously a once in a lifetime opportunity. Don&#8217;t expect the postman to ring twice &#8211; if you have a property you want to find a tenant for you need to get down here right now and snap their hands off. They won&#8217;t be collecting a fee from their client AND a fee  from a landlord will they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/07/looking-for-a-tenant-how-good-is-this-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets believe an Estate Agent &#8211; Knight Frankly speaks.</title>
		<link>http://www.idealproperty.co.uk/2010/07/lets-believe-an-estate-agent-knight-frankly-speaks/</link>
		<comments>http://www.idealproperty.co.uk/2010/07/lets-believe-an-estate-agent-knight-frankly-speaks/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:45:18 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying-agent]]></category>
		<category><![CDATA[house price statistics]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=209</guid>
		<description><![CDATA[Now I don&#8217;t know about you but I wouldn&#8217;t willingly surrender my property thinking  brain to Knight Frank or any other estate agency, particularly one with a vested interest in keeping the central London property market bowling up a hill. However recent experience leads me to broadly agree with the factual content of the [...]]]></description>
			<content:encoded><![CDATA[<p>Now I don&#8217;t know about you but I wouldn&#8217;t willingly surrender my property thinking  brain to Knight Frank or any other estate agency, particularly one with a vested interest in keeping the central London property market bowling up a hill. However recent experience leads me to broadly agree with the factual content of the picture they have painted in their <a title="Knight Frank" href="http://www.knightfrank.com/research/details/prime-london-155.aspx">review</a> .</p>
<p>According to Knight Frank the London market for £2M plus property has been experiencing disproportionate demand compared to the rest of the UK.  They cite international buyers as mainly responsible for 68% of sales &#8220;north&#8217; (Posh agent speak!) of £5M in the last 18 months to June 2010. This may be buyers from countries whose currencies are pegged to the US dollar or Far East buyers taking advantage of a weak pound. Its not entirely clear where they get their statistics from. I doubt that even Knight Frank are responsible or have intimate knowledge of the nationality of every buyer in their stats. However thay may be safe in extrapolating as they are clearly one of the main London players.</p>
<p>Actually the pressure is felt much further down the price scale than that with sealed bidding wars over much <a title="Bids on nw3 flats" href="http://www.idealproperty.co.uk/blog/sealed-bids/" target="_blank">cheaper flats</a> in NW3 but I believe that sector is more organically driven with local London money and buyers with a greater desire to occupy and a lesser need to trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/07/lets-believe-an-estate-agent-knight-frankly-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property clumping at Stamp duty breaks. Fact?</title>
		<link>http://www.idealproperty.co.uk/2010/04/stamp-duty-breaks-causes-distortion-in-property-values/</link>
		<comments>http://www.idealproperty.co.uk/2010/04/stamp-duty-breaks-causes-distortion-in-property-values/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:57:27 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[SDLT]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=116</guid>
		<description><![CDATA[Another fine mess of stamp duty rate changes in the last budget means that buyers are going feel even more pain at the rate change pinch points. The current government will be adding another pinch point at £1M from April next year. Over 48% of property in Kensington is worth over £1M! Lets look at [...]]]></description>
			<content:encoded><![CDATA[<p>Another fine mess of stamp duty rate changes in the last budget means that buyers are going feel even more pain at the rate change pinch points. The current government will be adding another pinch point at £1M from April next year. Over 48% of property in Kensington is worth over £1M! Lets look at the difference that a £1 makes to a buyers Stamp duty liability.</p>
<p>PURCHASE   (%)    PAYMENT<br />
£250,000   (1%) = £2,500<br />
£250,001   (3%) = £7,500<br />
£500,000   (3%) = £15,000<br />
£500,001   (4%) = £20,000<br />
£1,000,000 (4%) = £40,000<br />
£1,000,001 (5%) = £50,000 (from 6th April 2011)</p>
<p>Sellers can feel no sense of satisfaction either as this causes properties for sale to clump together at around/ just below the break points. This is easily demonstrated &#8211; There are about  480 vendors selling [on <a title="Globrix site" href="http://www.globrix.com" target="_self">Globrix</a>] at between £499,000 &#8211; £500,000.  Is not one of them convinced their property is worth a penny more than £500,000?  My bet is that the current number of 140 properties for sale at £999,000 &#8211; £1m will at least double from April 2011 when the 5% payment applies above £1m.</p>
<address> </address>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/04/stamp-duty-breaks-causes-distortion-in-property-values/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Political party &#8211; Your Properties value. Any relationship?</title>
		<link>http://www.idealproperty.co.uk/2010/04/your-political-party-your-properties-value-any-relationship/</link>
		<comments>http://www.idealproperty.co.uk/2010/04/your-political-party-your-properties-value-any-relationship/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:39:23 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[house price statistics]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=191</guid>
		<description><![CDATA[New research  from Zoopla seems to reveal the Conservative and Labour party each have about £1.9 trillion worth of residential property in contituencies they control. The Liberal Democrats have about £0.5 trillion. You might expect the conservatives to have higher property values anyway but Labour has 11.7M homes,  4.5M more than the Conservatives at 7.2M!
Labour [...]]]></description>
			<content:encoded><![CDATA[<p>New research  from <a href="http://www.zoopla.co.uk/press/releases/075/tories-well-out-in-front-of-labour-in-the-property-stakes/" target="_blank">Zoopla</a> seems to reveal the Conservative and Labour party each have about £1.9 trillion worth of residential property in contituencies they control. The Liberal Democrats have about £0.5 trillion. You might expect the conservatives to have higher property values anyway but Labour has 11.7M homes,  4.5M more than the Conservatives at 7.2M!</p>
<p>Labour have the lowest gains in property values since 1997. The Liberal Democrats have seen the highest gains in areas they control  of 190% which is about 10% more than either of the other parties!</p>
<p>Interestingly according to <a href="http://blog.zoopla.co.uk/2010/04/15/election-2010-political-party-property-values/" target="_blank">Zoopla</a> again the value of the residential parts (3,800 sq ft)  of Gordons London home &#8211; 10 Downing Street &#8211; estimated now at £4.5M has dropped 0ver £450,000 since Brown slipped in from Number 11.</p>
<p>It will be interesting to see to what extent people will take these facts into account when we all wake up from this nightmare that is the Election campaign on the 7th May!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/04/your-political-party-your-properties-value-any-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobby Lenders to stimulate the Property market!</title>
		<link>http://www.idealproperty.co.uk/2010/04/lobby-lenders-to-stimulate-the-property-market/</link>
		<comments>http://www.idealproperty.co.uk/2010/04/lobby-lenders-to-stimulate-the-property-market/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:25:43 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[house price statistics]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=183</guid>
		<description><![CDATA[The Council Of Mortgage Lenders (CML) announce an increase in lending activity representing a modest recovery. The Department of Communities and Local Government (yes thats the name- really!) have released data showing UK house prices increased by 7.4% in February. In spite of this we all know theres a huge imbalance in the property market [...]]]></description>
			<content:encoded><![CDATA[<p>The Council Of Mortgage Lenders (CML) announce an increase in lending activity representing a modest recovery. The Department of Communities and Local Government (yes thats the name- really!) have released data showing UK house prices increased by 7.4% in February. In spite of this we all know theres a huge imbalance in the property market place and we need stable and reliable growth to occur throughout the full property price range not piecemeal targeting of its components. The bottom line is that we need lenders (the ones you bailed out) to lend more -So what about we focus them on these key areas -</p>
<p>STIMULATING GROWTH FROM FIRST TIME BUYERS  -  more than 75% of property sales in The UK are sub £250,000 so its good to  introduce a temporary stamp duty break for First time buyers up to £250,000. However at the same time why allow banks and other lenders to insist borrowers stump up a quarter (25%) of the purchase price in ready cash? How &#8216;joined up&#8217; is that?</p>
<p>GROWTH FROM THE MIDDLE  -  What the market needs is activity, particularly in the middle, yet there are loads of property sales and purchases that are being blocked by lenders. These are people who want to move, have a perfect payment record and do not want even need to increase their borrowing. They cannot move because they would not qualify for the same size mortgage again even with the same lender. Some might even want to reduce their borrowing and they are <strong>still</strong> unable to agree finance. If this huge sector of the market were able to move home more easily surely it would have a  massive positive effect on the market.</p>
<p>So get on the phone to your local MP and get your views across. They will all be listening &#8211; up to May 6th anyway!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/04/lobby-lenders-to-stimulate-the-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Duty Land Tax Mitigation or pay 5% tax on a £1m home?</title>
		<link>http://www.idealproperty.co.uk/2010/04/stamp-duty-increases-sdlt-stamp-duty-mitigation-schemes/</link>
		<comments>http://www.idealproperty.co.uk/2010/04/stamp-duty-increases-sdlt-stamp-duty-mitigation-schemes/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 07:01:49 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SDLT]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=145</guid>
		<description><![CDATA[I confess that I am a big fan of taking seriously anything that might make big savings in the cost of buying property. Stamp duty Mitigation schemes come firmly into that category. Our Darling Chancellor is raising, from April next year, the rate of stamp duty payable on property of £1M and over. This means [...]]]></description>
			<content:encoded><![CDATA[<p>I confess that I am a big fan of taking seriously anything that might make big savings in the cost of buying property. Stamp duty Mitigation schemes come firmly into that category. Our Darling Chancellor is raising, from April next year, the rate of stamp duty payable on property of £1M and over. This means a property purchase of £3M will attract a payment of £150,000 to the Inland Revenue.  This is serious money- more than enough to see a child through seven years of private education at Abingdon or Stowe.</p>
<p>The problem with SDLT schemes is that they seem to rely on opinion being constantly regularly re-drafted to keep ahead of any threat of loopholes being closed off. They are also the intellectual property of the schemes originators,  usually top tax lawyers, who know how to guard their work well. This seems to have spawned a plethora of intermediaries, some of whom seem to have a good scheme and some perhaps not. Could SDLT mitigation work for you?  We are happy to put you in touch with our taxation specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/04/stamp-duty-increases-sdlt-stamp-duty-mitigation-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

