<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideal Property &#187; SDLT</title>
	<atom:link href="http://www.idealproperty.co.uk/blog/sdlt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealproperty.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Jun 2011 09:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property clumping at Stamp duty breaks. Fact?</title>
		<link>http://www.idealproperty.co.uk/2010/04/stamp-duty-breaks-causes-distortion-in-property-values/</link>
		<comments>http://www.idealproperty.co.uk/2010/04/stamp-duty-breaks-causes-distortion-in-property-values/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:57:27 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[SDLT]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=116</guid>
		<description><![CDATA[Another fine mess of stamp duty rate changes in the last budget means that buyers are going feel even more pain at the rate change pinch points. The current government will be adding another pinch point at £1M from April next year. Over 48% of property in Kensington is worth over £1M! Lets look at [...]]]></description>
			<content:encoded><![CDATA[<p>Another fine mess of stamp duty rate changes in the last budget means that buyers are going feel even more pain at the rate change pinch points. The current government will be adding another pinch point at £1M from April next year. Over 48% of property in Kensington is worth over £1M! Lets look at the difference that a £1 makes to a buyers Stamp duty liability.</p>
<p>PURCHASE   (%)    PAYMENT<br />
£250,000   (1%) = £2,500<br />
£250,001   (3%) = £7,500<br />
£500,000   (3%) = £15,000<br />
£500,001   (4%) = £20,000<br />
£1,000,000 (4%) = £40,000<br />
£1,000,001 (5%) = £50,000 (from 6th April 2011)</p>
<p>Sellers can feel no sense of satisfaction either as this causes properties for sale to clump together at around/ just below the break points. This is easily demonstrated &#8211; There are about  480 vendors selling [on <a title="Globrix site" href="http://www.globrix.com" target="_self">Globrix</a>] at between £499,000 &#8211; £500,000.  Is not one of them convinced their property is worth a penny more than £500,000?  My bet is that the current number of 140 properties for sale at £999,000 &#8211; £1m will at least double from April 2011 when the 5% payment applies above £1m.</p>
<address> </address>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/04/stamp-duty-breaks-causes-distortion-in-property-values/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stamp Duty Land Tax Mitigation or pay 5% tax on a £1m home?</title>
		<link>http://www.idealproperty.co.uk/2010/04/stamp-duty-increases-sdlt-stamp-duty-mitigation-schemes/</link>
		<comments>http://www.idealproperty.co.uk/2010/04/stamp-duty-increases-sdlt-stamp-duty-mitigation-schemes/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 07:01:49 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SDLT]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=145</guid>
		<description><![CDATA[I confess that I am a big fan of taking seriously anything that might make big savings in the cost of buying property. Stamp duty Mitigation schemes come firmly into that category. Our Darling Chancellor is raising, from April next year, the rate of stamp duty payable on property of £1M and over. This means [...]]]></description>
			<content:encoded><![CDATA[<p>I confess that I am a big fan of taking seriously anything that might make big savings in the cost of buying property. Stamp duty Mitigation schemes come firmly into that category. Our Darling Chancellor is raising, from April next year, the rate of stamp duty payable on property of £1M and over. This means a property purchase of £3M will attract a payment of £150,000 to the Inland Revenue.  This is serious money- more than enough to see a child through seven years of private education at Abingdon or Stowe.</p>
<p>The problem with SDLT schemes is that they seem to rely on opinion being constantly regularly re-drafted to keep ahead of any threat of loopholes being closed off. They are also the intellectual property of the schemes originators,  usually top tax lawyers, who know how to guard their work well. This seems to have spawned a plethora of intermediaries, some of whom seem to have a good scheme and some perhaps not. Could SDLT mitigation work for you?  We are happy to put you in touch with our taxation specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2010/04/stamp-duty-increases-sdlt-stamp-duty-mitigation-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t pay Stamp Duty (SDLT) &#8211; Is It Legal?</title>
		<link>http://www.idealproperty.co.uk/2009/10/50-off-stamp-duty-sdlt-is-it-legal/</link>
		<comments>http://www.idealproperty.co.uk/2009/10/50-off-stamp-duty-sdlt-is-it-legal/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:57:41 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SDLT]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://www.idealproperty.co.uk/?p=51</guid>
		<description><![CDATA[There are enormous financial benefits available to our buying clients through utilising the Stamp Duty Land Tax Mitigation Scheme. It can seriously improve your wealth. There are many schemes out there at the moment.
You may be aware that The Independent newspaper ran an article about the Labour Party’s use of SDLT planning which saved them [...]]]></description>
			<content:encoded><![CDATA[<p>There are enormous financial benefits available to our buying clients through utilising the Stamp Duty Land Tax Mitigation Scheme. It can seriously improve your wealth. There are many schemes out there at the moment.</p>
<p>You may be aware that The Independent newspaper ran an article about the Labour Party’s use of SDLT planning which saved them £210,000 in stamp duty land tax. Its perhaps not helpful to go into too much depth on any one scheme but here are some highlights of what we would expect a client to see in any particular plan: -</p>
<p>1).        That  a scheme has been running for a good length of time (even with amendments).</p>
<p>2).        That its proven to work in  a good number of cases.</p>
<p>3).        The planning is backed by a robust Counsel’s Opinion given by leading Tax Counsel.</p>
<p>4).        That the plan has been disclosed to HMRC and has a corresponding scheme disclosure number ensuring that it is fully compliant with HMRC requirements for tax planning.</p>
<p>5).        That any queries by the Inland Revenue have been promptly and easily satisfied.</p>
<p>6).        That the saving from the scheme is substantial.</p>
<p>7).        That their is a ‘no-win-no-fee’  undertaking, via which all fees are fully refunded to the client in the event of a successful challenge by HMRC.</p>
<p>9).       That the scheme is low risk and non-aggressive and does not involve either the vendor or the lending institution involved in the transaction or effect either their title, security or ability to realise funds from the sale of the property.</p>
<p><em><strong>How does it work?</strong></em></p>
<p>If you may be interested in more information on this give Stephen Dyer a call on 0800 074 5335 or 07768 778800 and he can put you in touch with our preferred expert on this sdlt scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealproperty.co.uk/2009/10/50-off-stamp-duty-sdlt-is-it-legal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

